| Lub npe khoom | Lub nplhaib Graphite / Carbon |
| Khoom siv | Cov Graphite Dawb Huv |
| Qhov ceev ntawm ntau yam (min) | >1.60g/cm3 |
| Tus nqi PH | 0-14 |
| Cov ntsiab lus carbon | >99% |
| Kub Ua Haujlwm | -200 txog +3300 Tsis yog-oxide -200 txog +500 Oxidization -200 txog +650 Chav Dej |
| Cov ntsiab lus ntawm cov tshuaj chlorine | ASTM D-512 50ppm Max |
| Cov ntsiab lus sulfur | ASTM C-816 1000ppm Siab Tshaj. |
| Tshauv | 0.3% siab tshaj |
| Qhov Loj | Kho kom haum |
-
Daim ntawv graphite yooj ywm High purity high carbon...
-
Daim ntawv graphite thermal flexible ua hluav taws xob...
-
Kev cai graphite ntawv pyrolytic carbon ntawv fl ...
-
VET siab thermal conductivity graphite ntawv Hi...
-
Cov kabmob graphite uas tiv taus kub siab ua ntej...
-
Cov pas nrig graphite kub conductive siab p ...

