| Lub npe khoom | Lub nplhaib Graphite / Carbon |
| Khoom siv | Cov Graphite Dawb Huv |
| Qhov ceev ntawm ntau yam (min) | >1.60g/cm3 |
| Tus nqi PH | 0-14 |
| Cov ntsiab lus carbon | >99% |
| Kub Ua Haujlwm | -200 txog +3300 Tsis yog-oxide -200 txog +500 Oxidization -200 txog +650 Chav Dej |
| Cov ntsiab lus ntawm cov tshuaj chlorine | ASTM D-512 50ppm Max |
| Cov ntsiab lus sulfur | ASTM C-816 1000ppm Siab Tshaj. |
| Tshauv | 0.3% siab tshaj |
| Qhov Loj | Kho kom haum |
-
Cov ntawv graphite ntuj uas yooj ywm tuaj yeem ua...
-
Cov ntawv graphite zoo dua qub thiab muaj zog dua...
-
Impregnated furan resin dej twj tso kua mis graphite bea...
-
Cov khoom siv graphite kub conductive siab kub Grap...
-
Tus nqi luv nqi Carbon Felt / Graphite Felt
-
Daim ntawv graphite dag uas ua rau cov thermal conductive gr...

