Metal Fuel CellLibaesekele tsa Motlakase / Motors Hydrogen,Fuel Cell,
Fuel Cell, Hydrogen fuel cell, Metal Fuel Cell, Motors Hydrogen Fuel Cell,
Metal Fuel CellLibaesekele tsa Motlakase/Motors Hydrogen Fuel Cell
Sele e le 'ngoe ea mafura e na le kopano ea li-electrode ea membrane (MEA) le lipoleiti tse peli tsa phallo tse fanang ka motlakase oa 0.5 le 1V (o tlase haholo bakeng sa lits'ebetso tse ngata). Joalo ka libeteri, lisele tsa motho ka mong li phuthetsoe ho fihlela motlakase le matla a holimo. Kopano ena ea lisele e bitsoa fuel cell stack, kapa stack feela.
Matla a hlahisoang ke seketsoana sa mafura se tla itšetleha ka boholo ba sona. Ho eketsa palo ea lisele ka har'a stack ho eketsa motlakase, ha ho eketsa sebaka sa lisele ho eketsa hona joale. Stack e phethetsoe ka lipoleiti tsa pheletso le likhokahano molemong oa ts'ebeliso e eketsehileng.
JRD-24V-300W
(AC220V/DC24V)
Mekhahlelo ea ts'ebetso ea sistimi ea mafura
| Ka kakaretso | Matla a lekantsoeng | 300W |
| Matla a lekantsoeng | AC220V/DC24V | |
| E lekantsoe lihora tsa ho sebetsa | 4-6h | |
| Mocheso oa tikoloho | -50C—400C | |
| Mongobo wa tikoloho | 10% RH—95% RH | |
| Boima(kg) | 4.0kg | |
| Bophahamo (mm) | 620x400x180 | |
| Silinda ea haerojene | Bokhoni | 4.7L |
| Khatello e phahameng e khothalelitsoeng | 15MPa(Ho tlatsa 8MPa) | |
| Stack | Matla a lekantsoeng | 330W |
| E lekantsoe hajoale | 11A | |
| Sebaka sa motlakase | 28-40V | |
| Katleho | ≥50% | |
| Motsoako o phodileng | Moea (ka khatello e tloaelehileng ea sepakapaka) | |
| Mafura | Ho hloeka ha haerojene | ≥99.99% |
| Khatello ea ho sebetsa | 0.045Mpa-0.055Mpa | |
| Tšebeliso ea haerojene | 0.2-6.5 L/min |
Mefuta e fapaneng ea mocheso oa lisele tsa mafura nakong ea ts'ebetso e tloaelehileng:
| Mocheso oa mefuta ea kopo | Mocheso o khothalletsoang | |
| Mocheso oa tikoloho | -50C—400C | 150C-300C |
| Mongobo wa tikoloho | 10%—95% | 30%—90% |
JRD-42V-1000W
(AC220V/DC42V)
| Ts'ebetso ea sephetho | matla a lekantsoeng | 1000W | |||
| Matla a lekantsoeng | 42V | ||||
| E lekantsoe hajoale | 23.8A | ||||
| Boemo ba motlakase oa DC | 35-60V | ||||
| katleho | ≥50% | ||||
| Mafura | Ho hloeka ha haerojene | ≥99.99% ( CO< 1PPM) | |||
| Khatello ea haedrojene | 0.045 ~ 0.06Mpa | ||||
| Litšobotsi tsa tikoloho | Mocheso o sebetsang | -5 ~ 35 ℃ | |||
| Mongobo wa tikoloho ya tshebetso | 10% ~ 95% (Ha ho moholi) | ||||
| Mocheso oa polokelo | -10 ~ 50 ℃ | ||||
| lerata | ≤60dB | ||||
| Physical parameter | Boholo ba stack (mm) | 291 * 160 * 98 | |||
| Boholo ba sistimi (mm) | 380 * 200 * 106 | 380 * 200 * 144 (ho kenyeletsoa le fan) | |||







-
Feme ea Setsebi ea China Graphite Nozzle, ...
-
E 'ngoe ea Tse Chesang Ka ho Fetisisa bakeng sa Powder/b ea Maiketsetso ea Graphite...
-
OEM Manufacturer Perforated Metal Reinforced Gr...
-
Factory Hot Selling Graphite Bipolar Plate bakeng sa ...
-
Wholesale ODM Factory Supply Good Quality Indus...
-
Feme e rekisoang ka ho fetesisa ea China High Density Graphit ...






