18 Years Factory High Density Graphite Plates - Good Quality Graphite Bearing Bush And Sleeve – VET Energy Detail:
Product details
| Name | Graphite Bearing Ring |
| Chemical Composition | Carbon>99% |
| Bulk Density | 1.60–2.10g/cm3 |
| Bending strength | ≥40MPa |
| Compress strength | ≥65Mpa |
| Grain size | 0.02mm-4mm |
| Electrical resistivity | 8-14 μ.m |
| Ash | 0.3% max |
| Dimensions | Customized |
| Application | Machinery |
High purity graphite
| Item | Unit | Ring001 | Ring002 | Ring003 |
| Grain | mm | ≤325mesh | ≤325mesh | ≤325mesh |
| Bulk density | g/cm³ | ≥1.68 | ≥1.78 | ≥1.85 |
| Specific resistance | µΩ.m | ≤14 | ≤14 | ≤13 |
| Flexrual strength | Mpa | ≥25 | ≥40 | ≥45 |
| Compressive strength | Mpa | ≥50 | ≥60 | ≥65 |
| Ash content | % | ≤0.15 | ≤0.1 | ≤0.05 |
Isostatic graphite
| Item | Unit | Domestic material | Import material |
| Bulk dengsity | g/cm³ | 1.8-1.85 | 1.92 |
| Specific resistance | μΩ.m | ≤15 | 10 |
| Flexrual strength | Mpa | ≥40 | 63.7 |
| Compressive strength | Mpa | ≥85 | |
| Thermal conductivity | W/(m.k) | 128 | |
| Ash content | % | ≤0.03 | |
| C.T.E(100-600)°C | 10-6/°C | 4.0-5.2 | 5.5 |
| Shore hardness | ≥65 | 68 |

Product detail pictures:






Related Product Guide:
23 Of The Most Powerful Photos Of This Week BuzzFeed News Home Menu Icon Twitter Facebook Copy BuzzFeed News Logo Close Twitter Facebook Copy Facebook Twitter Instagram BuzzFeed News Home BuzzFeed Close Twitter Facebook Copy | Rewind Roll Up Hose Reel
Police fire tear gas to break up protest by BJP in Kolkata | Rewind Roll Up Hose Reel
18 Years Factory High Density Graphite Plates - Good Quality Graphite Bearing Bush And Sleeve – VET Energy, The product will supply to all over the world, such as: , , ,





